About BEST Bus General Infromation:
BEST Bus Facts (As of January 2010) :
- About 45 lakh people travel daily in Mumbai via bus.
- Total number of buses in mumbai are about 3500.
- Approximately 350 to 370 routes their in Mumbai.
- Approximate speed of bus is 12 to 15 kms per hour
which is still decreased due to congestion. Kindly Not, Bus Numbers and Other Details might not be Up to date below. Also Working on Busses from Virar and Nalasopara which Routes towards Thane, like few busses Goes from routes of Naigaon and Bhayander towards Mumbai and From Mira Road to other places.Here Is The Time Table For All Type Of BEST Bus which help to you make easy travel in Mumbai.
Bellow the list of all buses with number click on bus number to view the complete route of bus:(UPDATED BETA)
| BUS No.1 to 100 | BUS No.101 to 200 | BUS No.201 to 300 | BUS No.301 to 400 | BUS No.401 to 500 | BUS No.501 to 600 | BUS No.601 to 700 | BUS No.701 to 800 | BUS No.801 to 900 |
| 1 | 101 | 201 | 301 | 401 | 501 Ltd. | 601 | 701 Ltd. | 801 Ltd. |
| 2 Ltd. | 102 | 202 Ltd. | 302 | 402 | 502 Ltd. | 602 | 702 Ltd. | 802 Ltd. |
| 3 | 103 | 203 | 303 | 403 Ltd. | 503 Ltd. | 603 | 703 Ltd. | 803 |
| 4 Ltd. | 104 | 204 | 304 | 404 | 504 Ltd. | 604 | 704 Ltd. | 804 |
| 5 | 105 | 205 | 305 | 405 | 505 Ltd. | 605 | 705 | 805 |
| 6 Ltd. | 106 | 206 | 306 Ltd. | 406 | 506 Ltd. | 606 | 706 Ltd. | 806 |
| 7 Ltd. | 107 | 207 | 307 | 407 | 507 Ltd. | 607 | 707 Ltd. | 807 |
| 8 Ltd. | 108 | 208 | 308 | 408 | 508 | 608 | 708 Ltd. | 808 Ltd. |
| 9 | 109 | 209 | 309 Ltd. | 409 Ltd. | 509 Ltd. | 609 | 709 Ltd. | 809 Ltd. |
| 10 Ltd. | 110 | 210 Ltd. | 310 | 410 | 510 Ltd. | 610 | 710 Ltd. | 810 |
| 11 Ltd. | 111 | 211 | 311 | 411 | 511 Ltd. | 611 | 711 | 811 |
| 12 | 112 | 212 | 312 | 412 | 512 Ltd. | 612 | 712 | 812 |
| 13 | 113 | 213 | 313 | 413 | 513 Ltd. | 613 | 713 | 813 |
| 14 | 114 | 214 | 314 | 414 | 514 Ltd. | 614 | 714 | 814 |
| 15 | 115 | 215 | 315 | 415 | 515 | 615 | 715 | 815 |
| 16 | 116 | 216 | 316 | 416 | 516 | 616 | 716 | 816 |
| 17 Ltd. | 117 | 217 | 317 | 417 | 517 | 617 | 717 | 817 |
| 18 | 118 | 218 | 318 | 418 | 518 Ltd. | 618 | 718 Ltd. | 818 |
| 19 Ltd. | 119 | 219 | 319 | 419 | 519 Ltd. | 619 | 719 | 819 |
| 20 Ltd. | 120 | 220 | 320 | 420 | 520 Ltd. | 620 | 720 | 820 |
| 21 Ltd. | 121 | 221 | 321 Ltd. | 421 | 521 Ltd. | 621 | 721 | 821 |
| 22 Ltd. | 122 | 222 | 322 | 422 | 522 Ltd. | 622 | 722 | 822 |
| 23 | 123 | 223 Ltd. | 323 | 423 | 523 Ltd. | 623 | 723 | 823 |
| 24 | 124 | 224 | 324 | 424 | 524 Ltd. | 624 | 724 | 824 |
| 25 Ltd. | 125 | 225 | 325 | 425 | 525 Ltd. | 625 | 725 | 825 |
| 26 Ltd. | 126 | 226 Ltd. | 326 | 426 | 526 | 626 | 726 | 826 |
| 27 | 127 | 227 | 327 | 427 | 527 | 627 | 727 | 827 |
| 28 | 128 | 228 | 328 | 428 | 528 | 628 | 728 | 828 |
| 29 | 129 | 229 | 329 | 429 | 529 | 629 | 729 | 829 |
| 30 Ltd. | 130 | 230 | 330 Ltd. | 430 | 530 | 630 | 730 | 830 |
| 31 | 131 | 231 | 331 | 431 | 531 | 631 | 731 | 831 |
| 32 | 132 | 232 | 332 | 432 | 532 | 632 | 732 | 832 |
| 33 | 133 | 233 | 333 | 433 | 533 Ltd. | 633 | 733 | 833 |
| 34 | 134 | 234 | 334 | 434 | 534 | 634 | 734 | 834 |
| 35 | 135 | 235 | 335 | 435 | 535 | 635 | 735 | 835 |
| 36 | 136 | 236 | 336 | 436 | 536 | 636 | 736 | 836 |
| 37 | 137 | 237 | 337 | 437 | 537 | 637 | 737 | 837 |
| 38 | 138 | 238 | 338 | 438 | 538 | 638 | 738 | 838 |
| 39 | 139 | 239 | 339 | 439 | 539 | 639 | 739 | 839 |
| 40 Ltd. | 140 | 240 | 340 | 440 Ltd. | 540 | 640 | 740 | 840 |
| 41 | 141 | 241 | 341 | 441 | 541 | 641 | 741 | 841 |
| 42 | 142 | 242 | 342 | 442 | 542 | 642 | 742 | 842 |
| 43 | 143 | 243 | 343 | 443 | 543 | 643 | 743 | 843 |
| 44 | 144 | 244 | 344 | 444 Ltd. | 544 | 644 | 744 | 844 |
| 45 | 145 | 245 | 345 | 445 Ltd. | 545 Ltd. | 645 | 745 | 845 |
| 46 | 146 | 246 | 346 | 446 | 546 | 646 | 746 | 846 |
| 47 | 147 | 247 | 347 | 447 | 547 | 647 | 747 | 847 |
| 48 | 148 | 248 | 348 Ltd. | 448 Ltd. | 548 | 648 | 748 | 848 |
| 49 | 149 | 249 | 349 | 449 Ltd. | 549 | 649 | 749 | 849 |
| 50 | 150 | 250 | 350 | 450 | 550 | 650 | 750 | 850 |
| 51 | 151 | 251 | 351 | 451 | 551 | 651 | 751 | 851 |
| 52 | 152 | 252 | 352 | 452 | 552 | 652 | 752 | 852 |
| 53 | 153 | 253 | 353 | 453 Ltd. | 553 | 653 | 753 | 853 |
| 54 | 154 | 254 | 354 | 454 | 554 | 654 | 754 | 854 |
| 55 | 155 | 255 Ltd. | 355 Ltd. | 455 Ltd. | 555 | 655 | 755 | 855 |
| 56 | 156 | 256 | 356 Ltd. | 456 | 556 | 656 | 756 | 856 |
| 57 | 157 | 257 | 357 | 457 | 557 | 657 | 757 | 857 |
| 58 | 158 | 258 | 358 | 458 | 558 | 658 | 758 | 858 |
| 59 | 159 | 259 | 359 Ltd. | 459 Ltd. | 559 | 659 | 759 | 859 |
| 60 | 160 | 260 | 360 | 460 Ltd. | 560 | 660 | 760 | 860 |
| 61 | 161 | 261 | 361 | 461 Ltd. | 561 | 661 | 761 | 861 |
| 62 | 162 | 262 | 362 | 462 | 562 | 662 | 762 | 862 |
| 63 | 163 | 263 | 363 | 463 | 563 | 663 | 763 | 863 |
| 64 | 164 | 264 | 364 | 464 | 564 | 664 | 764 | 864 |
| 65 | 165 | 265 | 365 | 465 | 565 | 665 | 765 | 865 |
| 66 | 166 | 266 | 366 | 466 | 566 | 666 | 766 | 866 |
| 67 | 167 | 267 | 367 | 467 | 567 | 667 | 767 | 867 |
| 68 | 168 | 268 | 368 Ltd. | 468 | 568 | 668 | 768 | 868 |
| 69 | 169 | 269 | 369 | 469 Ltd. | 569 | 669 | 769 | 869 |
| 70 | 170 | 270 | 370 | 470 | 570 | 670 | 770 | 870 |
| 71 | 171 | 271 | 371 | 471 | 571 | 671 | 771 | 871 |
| 72 | 172 | 272 | 372 | 472 | 572 | 672 | 772 | 872 |
| 73 | 173 | 273 | 373 Ltd. | 473 | 573 | 673 | 773 | 873 |
| 74 | 174 | 274 | 374 Ltd. | 474 | 574 | 674 | 774 | 874 |
| 75 | 175 | 275 | 375 Ltd. | 475 | 575 | 675 | 775 | 875 |
| 76 | 176 | 276 | 376 | 476 Ltd. | 576 | 676 | 776 | 876 |
| 77 | 177 | 277 | 377 | 477 | 577 | 677 | 777 | 877 |
| 78 | 178 | 278 | 378 | 478 | 578 | 678 | 778 | 878 |
| 79 | 179 | 279 | 379 | 479 Ltd. | 579 | 679 | 779 | 879 |
| 80 Ltd. | 180 | 280 | 380 | 480 | 580 | 680 | 780 | 880 |
| 81 Ltd. | 181 | 281 | 381 | 481 | 581 | 681 | 781 | 881 |
| 82 | 182 | 282 | 382 Ltd. | 482 | 582 | 682 | 782 | 882 |
| 83 | 183 | 283 | 383 | 483 | 583 | 683 | 783 | 883 |
| 84 Ltd. | 184 | 284 | 384 | 484 | 584 | 684 | 784 | 884 |
| 85 | 185 | 285 | 385 | 485 | 585 | 685 | 785 | 885 |
| 86 | 186 | 286 | 386 | 486 | 586 | 686 | 786 | 886 |
| 87 Ltd. | 187 | 287 | 387 | 487 | 587 | 687 | 787 | 887 |
| 88 | 188 | 288 | 388 Ltd. | 488 Ltd. | 588 | 688 | 788 | 888 |
| 89 | 189 | 289 | 389 | 489 Ltd. | 589 | 689 | 789 | 889 |
| 90 | 190 | 290 Ltd. | 390 | 490 | 590 | 690 | 790 | 890 |
| 91 Ltd. | 191 | 291 | 391 | 491 Ltd. | 591 | 691 | 791 | 891 |
| 92 Ltd. | 192 | 292 | 392 | 492 | 592 | 692 | 792 | 892 |
| 93 Ltd. | 193 | 293 | 393 | 493 Ltd. | 593 | 693 | 793 | 893 |
| 94 | 194 | 294 | 394 | 494 Ltd. | 594 | 694 | 794 | 894 |
| 95 | 195 | 295 | 395 | 495 | 595 | 695 | 795 | 895 |
| 96 | 196 | 296 | 396 Ltd. | 496 Ltd. | 596 | 696 | 796 | 896 |
| 97 | 197 | 297 | 397 | 497 Ltd. | 597 | 697 | 797 | 897 |
| 98 | 198 | 298 | 398 Ltd. | 498 Ltd. | 598 | 698 | 798 | 898 |
| 99 | 199 | 299 | 399 Ltd. | 499 Ltd. | 599 | 699 | 799 | 899 |
| 100 | 200 | 300 | 400 | 500 Ltd. | 600 | 700 Ltd. | 800 | 900 |
BEST (Best) Bus Depot List and Depot Address and Routes in Mumbai:(Click Here For View Details)
B.E.S.T Bus Time Table and Schedule and Routes and Buses Number:(Click For View Time Table)
- 31 EXP Routes and Time Table and Schedule (Click Here For Detail)
- C-1 EXP Routes and Time Table and Schedule (Click Here For Detail)
- C-2 EXP Routes and Time Table and Schedule (Click Here For Detail)
- C-42 EXP Routes and Time Table and Schedule (Click Here For Detail)
- C-71 EXP Routes and Time Table and Schedule (Click Here For Detail)
- C-12 EXP Routes and Time Table and Schedule (Click Here For Detail)
- C-60 EXP Routes and Time Table and Schedule (Click Here For Detail)
- C-72 EXP Routes and Time Table and Schedule (Click Here For Detail)
- C-53 EXP Routes and Time Table and Schedule (Click Here For Detail)
- C-61 EXP Routes and Time Table and Schedule (Click Here For Detail)
- C-62 EXP Routes and Time Table and Schedule (Click Here For Detail)
- C-52 EXP Routes and Time Table and Schedule (Click Here For Detail)
- C-43 EXP Routes and Time Table and Schedule (Click Here For Detail)
- A-13 AC EXP Routes and Time Table and Schedule (Click Here For Detail)
- A-70 AC EXP Routes and Time Table and Schedule (Click Here For Detail)
- A-75 AC EXP Routes and Time Table and Schedule (Click Here For Detail)
- A-74 AC EXP Routes and Time Table and Schedule (Click Here For Detail)
- A-76 AC EXP Routes and Time Table and Schedule (Click Here For Detail)
- A-77 AC EXP Routes and Time Table and Schedule (Click Here For Detail)
B.E.S.T Bus Routes & Buses Numbers Via Shimpoli:(Click For View Time Table)
BEST King Long AC Buses Time Table and Bus Number and Bus Routes:(Click For View Time Table)
B.E.S.T AC Bus Time Table and Schedule and Routes and AC Buses Number:(Click For View Time Table)
- AS-1 Between Cadbury Junction (Thane), and Backbay Depot (Click for view Detail)
- AS-2 Between Dahisar Bus Station, and Backbay Depot (Click for view Detail)
- AS-3 Between Cadbury Junction (Thane), and Nehru Planetarium (Worli) (Click for view Detail)
- AS-4 Between Oshiwara Depot, and Backbay Depot (Click for view Detail)
- AS-5 Between Cadbury Junction, and Kurla Telephone Stores via Bandra Kurla Complex (Click for view Detail)
- AS-9 Between Ghatkopar Station (East), and Colaba Depot (Click for view Detail)
- AS-51 Between Ghatkopar Depot and Vashi Railway Station (Click for view Detail)
- AS-92 Between Anushakti Nagar, and Mantralaya (Click for view Detail)
- AS-302 Between Rani Laxmi Chowk and Marathon Chowk (Thane) (Click for view Detail)
- AS-388 Between Ghatkopar Depot, and Poisar Depot (Click for view Detail)
- AS-422 Between Mulund Bus Station (West), and Agarkar Chowk (Andheri – East) (Click for view Detail)
- AS-440 Between Wadala Depot, and Borivali Station (East) (Click for view Detail)
- AS-458 Between Mulund Check Naka Bus Station to P.Thakre Nagar Bus Station (Charkop) (Click for view Detail)
- AS-461 Mulund Bus Station (West), and Borivali Bus Station (West) (Click for view Detail)
- AS-503 Between Wadala Depot, and Kalamboli (Click for view Detail)
- AS-505 Between Santacruz Depot, and CBD-Belapur (Click for view Detail)
- AS-512 Between Mulund Check Naka Bus Station, and Nerul Railway Station(Click for view Detail)
- AS-524 Between Borivali Station (East), and APMC Vashi Sector-19 (Click for view Detail)
- AS-525 Between Dindoshi Bus Station, and MIDC Electronic Zone (Mhape)(Click for view Detail)
- AS-551 Between Marol Depot to Nerul Railway Station via JVLR and LBS Marg(Click for view Detail)
- AS-700 Between Magathane Depot, and Thane Station (East) (Click for view Detail)
- AS-707 Between Santacruz Depot and Golden Nest (Mira Road- East)(Click for view Detail)
