Mumbai Car Tariff Card and Taxi Fare
  • ByAdmin
  • Fri Mar 1708560000
Mumbai Car Tariff Card and Taxi Fare

The taxi fares across Mumbai were increased. The base fare, for the first 1.6 Km is Rs 20/- and the fare for each subsequent Km is Rs 10/-. There is an additional fare for journey between midnight 12am and 5am.

Here is the revised taxi tariff for the Mumbai region.

Meter Reading Regular fare Midnight fare   Meter Reading Regular fare Midnight fare
1.00 16.00 20.00   3.10 51.00 64.00
1.10 17.50 22.00   3.20 52.50 65.50
1.20 19.50 24.50   3.30 54.50 68.00
1.30 21.00 26.50   3.40 56.00 70.00
1.40 22.50 28.00   3.50 57.50 72.00
1.50 24.50 30.50   3.60 59.50 74.50
1.60 26.00 32.50   3.70 61.00 76.50
1.70 27.50 34.50   3.80 62.50 78.00
1.80 29.50 37.00   3.90 64.50 80.50
1.90 31.00 39.00   4.00 66.00 82.50
2.00 32.50 40.50   4.10 67.50 84.50
2.10 34.50 43.00   4.20 69.50 87.00
2.20 36.00 45.00   4.30 71.00 89.00
2.30 37.50 47.00   4.40 72.50 90.50
2.40 39.50 49.50   4.50 74.50 93.00
2.50 41.50 51.50   4.60 76.00 95.00
2.60 42.50 53.00   4.70 77.50 97.00
2.70 44.50 55.50   4.80 79.50 99.50
2.80 46.00 58.00   4.90 81.00 101.50
2.90 47.50 59.50   5.00 82.50 103.00
3.00 49.50 62.00        
Meter Reading Regular fare Midnight fare   Meter Reading Regular fare Midnight fare
5.10 84.50 105.50   7.10 117.50 147.00
5.20 86.00 107.50   7.20 119.50 149.50
5.30 87.50 109.50   7.30 121.00 151.50
5.40 89.50 112.00   7.40 122.50 153.00
5.50 91.00 114.00   7.50 124.50 155.00
5.60 92.50 115.50   7.60 126.00 157.50
5.70 94.50 118.00   7.70 127.50 159.50
5.80 96.00 120.00   7.80 129.50 162.00
5.90 97.50 122.00   7.90 131.00 164.00
6.00 99.50 124.50   8.00 132.50 165.50
6.10 101.00 126.50   8.10 134.50 168.00
6.20 102.50 128.00   8.20 136.00 170.00
6.30 104.50 130.50   8.30 137.50 172.00
6.40 106.00 132.50   8.40 139.50 174.50
6.50 107.50 134.50   8.50 141.00 176.50
6.60 109.50 137.00   8.60 142.50 178.00
6.70 111.00 139.00   8.70 144.50 180.50
6.80 112.50 140.50   8.80 146.00 182.50
6.90 114.50 143.00   8.90 147.50 184.50
7.00 116.00 145.00   9.00 149.50 187.00
Meter Reading Regular fare Midnight fare   Meter Reading Regular fare Midnight fare
9.10 151.00 189.00   11.10 184.50 230.50
9.20 152.50 190.50   11.20 186.00 232.50
9.30 154.50 193.00   11.30 187.50 234.50
9.40 156.00 195.00   11.40 189.50 237.00
9.50 157.50 197.00   11.50 191.00 239.00
9.60 159.50 199.50   11.60 192.50 240.50
9.70 161.00 201.50   11.70 194.50 243.00
9.80 162.50 203.00   11.80 196.00 245.00
9.90 164.50 205.50   11.90 197.50 247.00
10.00 166.00 207.50   12.00 199.50 249.50
10.10 167.50 209.50   12.10 201.00 251.50
10.20 169.50 212.00   12.20 202.50 253.00
10.30 171.00 214.00   12.30 204.50 255.50
10.40 172.50 215.50   12.40 206.00 257.50
10.50 174.50 218.00   12.50 207.50 259.50
10.60 176.00 220.00   12.60 209.50 262.00
10.70 177.50 222.00   12.70 211.00 264.00
10.80 179.50 224.50   12.80 212.50 265.50
10.90 181.00 226.50   12.90 214.50 268.00
11.00 182.50 228.00   13.00 216.00 270.00