Borivali to Churchgate Local Train Timetable and Train Schedule Mumbai
  • ByAdmin
  • Thu Apr 1706918400

Borivali to Churchgate Local Train Timetable and Train Enquiry:

Time S / F Time S / F Time S / F Time S / F Time S / F
03:50 S 04:03 S 04:16 S 04;19 S 04:32 S
04:40 F 04:44 S 04:47 F 04:56 S 05:02 S
05:10 S 05:15 S 05:20 S 05:31 S 05:37 S
05:42 F 05:46 S 05:52 S 05:57 S 06:00 S
06:08 S 06:13 S 06:18 S 06:24 S 06:27 F
06:30 S 06:33 S 06:37 S 06:40 F 06:46 S
06:50 S 06:53 S 07:00 F 07:04 S 07:07 S
07:12 F 07:15 S 07:24 S 07:27 F 07:32 F
07:36 S 07:39 F 07:42 L 07:48 S 07:54 F
07:57 F 08:05 S 08:10 F 08:17 S 08:22 F
08:28 S 08:33 S 08:36 F 08:41 S 08:45 F
08:48 S 08:57 F 09:00 S 09:04 S 09:10 F
09:16 S 09:25 F 09:29 S 09:37 F 09:43 S
09;49 F 09:53 S 09:57 F 10:01 F 10:05 S
10:10 F 10:14 S 10:17 F 10:21 F 10:27 F
10:30 S 10:33 F 10:35 F 10:42 S 10:46 F
10:50 S 10:53 F 10:57 S 11:02 S 11:07 F
11:13 S 11:20 S 11:23 S 11:26 F 11:31 S
11:40 F 11:44 S 11:47 S 11:56 S 12:02 S
12:08 S 12:12 S 12:15 S 12:19 F 12:21 S
12:32 S 12:39 S 12:47 S 12:54 S 12:59 S
13:02 S 13;09 S 13:13 F 13:18 S 13:25 S
13:29 S 13:32 F 12:37 S 13:41 S 13:47 S
13:52 S 13:56 S 14:01 F 14:04 S 14:10 S
14:13 S 14:17 F 14:20 S 14:27 S 14:33 S
14:36 F 14:41 S 14:44 S 14:50 S 14:57 F
15:00 S 15:09 S 15:14 S 15:20 S 15:28 S
15:34 F 15:38 S 15:42 F 15:45 S 15:50 S
15:56 S 16:01 F 16:05 S 16:08 S 16:11 S
16:14 S 16:19 F 16:22 S 16:28 S 16:31 S
16:35 S 16:42 S 16:50 S 16:56 S 17:00 S
17:04 F 17:08 S 17:15 S 17:18 S 17:25 S
17:30 S 17:33 F 17:40 S 17:46 F 17:57 S
18:08 F 18;08 S 18:13 F 18;17 F 18:21 S
18:26 F 18:30 F 18:34 S 18:40 F 18:44 S
18:48 F 18:53 S 18:58 F 18:59 S 19:03 S
19:06 S 19:13 F 19:14 F 19:17 S 19:21 S
19:26 S 19:30 F 19:36 S 19:43 S 19:50 S
19:55 S 20:02 S 20:05 S 20:10 S 20:14 S
20:17 F 20:23 F 20:28 S 20:33 F 20:40 S
20:51 S 20:54 F 21:04 S 21:07 S 21:10 S
21:12 F 21:18 S 21:24 S 21:36 S 21:39 F
21:43 S 21:45 F 21:47 S 21:53 S 22:00 S
22:10 S 22:14 S 22:22 S 22;29 S 22:36 S
22:39 S 22:47 S 22:55 S 23:01 S 23:08 S
23:17 S 23:22 S 23:29 S 23:33 S 23:54 S
00:01 S 00:18 S 00:30 S    

Note:

S – Slow Train

F – Fast Train