BEST Bus Route No-374 Ltd. Full Schedule and Time Table and Full Route Infrormation:
| 1 | Anushakti Nagar |
| 2 | Anushakti Nagar |
| 3 | Raj Kapoor Chowk / Bhabha Hospital |
| 4 | Telecom Factory |
| 5 | Punjab Wadi |
| 6 | Deonar Depot |
| 7 | R.K.Studio |
| 8 | Maitri Park |
| 9 | Acharya Garden/Diamond Garden |
| 10 | Chembur Naka / Swami Vivekanand Chowk |
| 11 | Umarshi Bappa Chowk |
| 12 | Suman Nagar |
| 13 | Priyadarshani Chuna Bhatti |
| 14 | Everard Nagar |
| 15 | Rani Laxmibai Chowk / Sion |
| 16 | Rani Laxmibai Chowk / Sion |
| 17 | Rani Laxmibai Chowk / Sion |
| 18 | Kurla Level Crossing |
| 19 | Lion’S Park |
| 20 | Kurla Post Office |
| 21 | Gol Building |
| 22 | Anjanabai Magar |
| 23 | Kurla Depot |
| 24 | Kapadia Nagar |
| 25 | Metro Playing Cards |
| 26 | Amar Brass & Steel Company |
| 27 | Nafa |
| 28 | Vidya Nagari Kalina |
| 29 | Kalina |
| 30 | Vakola Masjid |
| 31 | Vakola Pipe Lines |
| 32 | Vakola Police Station |
| 33 | New Agripada |
| 34 | Milan Sub Way |
| 35 | Vile Parle Sub-Way |
| 36 | Gujrat Society / Dayaldas Road |
| 37 | Sathe College |
| 38 | Vile Parle Station (E) |
| 39 | Vile Parle Station (E) |
| 40 | Thanawala Lane |
| 41 | Shree Parleshwar Society |
| 42 | Bhutta College |
| 43 | Shivaji Chowk Andheri |
| 44 | Garware Chowk |
| 45 | Bahar Cinema |
| 46 | Darpan Cinema / Sai Service |
| 47 | Lion’S Club ( Gundavli ) |
| 48 | Shankar Wadi |
| 49 | Ismail Yusuf College |
| 50 | Jogeshwari Police Station |
| 51 | Jay Coach S.R.P.Camp |
| 52 | Bimbisar Nagar |
| 53 | Mahananda Dairy |
| 54 | Vanrai / Mhada Colony |
| 55 | Goregaon Check Naka No 1 |
| 56 | Goregaon Check Naka No 1 |
| 57 | St.Pius Church Goregaon |
| 58 | Peru Baug |
| 59 | Goregaon Station (E) |
