BEST Bus Route No-449 Ltd. Full Schedule and Time Table and Full Route Infrormation:
| 1 | Dharavi Depot |
| 2 | Dharavi Pila Bungalow |
| 3 | Dharavi T Junction / Tapase Chowk |
| 4 | Kala Nagar |
| 5 | M.M.R.D.A. / Family Court |
| 6 | R.B.I. (Bandra) |
| 7 | Income Tax Office B-K Complex |
| 8 | Tata Colony Bandra |
| 9 | Bharat Nagar Bkc |
| 10 | Icici Bank B-K Complex |
| 11 | Diamond Market |
| 12 | Citi Bank Bandra |
| 13 | Kurla Telephone Stores |
| 14 | Kapadia Nagar |
| 15 | Metro Playing Cards |
| 16 | Amar Brass & Steel Company |
| 17 | Nafa |
| 18 | Vidya Nagari Kalina |
| 19 | Kalina |
| 20 | Vakola Masjid |
| 21 | Vakola Pipe Lines |
| 22 | Vakola Police Station |
| 23 | New Agripada |
| 24 | Milan Sub Way |
| 25 | Vile Parle Sub-Way |
| 26 | Centaur Hotel/Airport |
| 27 | Sambhaji Nagar (Parle) |
| 28 | Hanuman Road |
| 29 | Bahar Cinema |
| 30 | Darpan Cinema / Sai Service |
| 31 | Lion’S Club ( Gundavli ) |
| 32 | Shankar Wadi |
| 33 | Ismail Yusuf College |
| 34 | Jogeshwari Police Station |
| 35 | Jay Coach S.R.P.Camp |
| 36 | Bimbisar Nagar |
| 37 | Mahananda Dairy |
| 38 | Vanrai / Mhada Colony |
| 39 | Goregaon Check Naka No 1 |
| 40 | Virwani Estate / Sarvodaya Nagar |
| 41 | Gen.A.K.Vaidya Marg Junction |
| 42 | Dindoshi Bus Station |
| 43 | Gen.A.K.Vaidya Marg Junction |
| 44 | Pathan Wadi |
| 45 | Kurar Village |
| 46 | Pushpa Park |
| 47 | Bandongri |
| 48 | Sambhaji Nagar (Kandivali) |
| 49 | E.S.I.S.Hospital Kandivali |
| 50 | Kandivali Bus Station ( E ) |
