Panvel to C.S.T Local Train Timetable and Train Enquiry:
| Time S / F | Time S / F | Time S / F | Time S / F | Time S / F |
| 04:00 S | 04:26 S | 05:00 S | 05:18 S | 05:37 S |
| 05:49 S | 06:14 S | 06:26 S | 06:40 S | 06:52 S |
| 07:08 S | 07:20 S | 07:33 S | 07:50 S | 08:02 S |
| 08:13 S | 08:24 S | 08:36 S | 08:48 L | 08:55 S |
| 09:09 S | 09:22 S | 09:32 S | 09:40 S | 09:52 S |
| 10:16 S | 10:26 S | 10:34 S | 10:53 S | 11:08 S |
| 11:17 S | 11:36 S | 11:50 S | 12:02 S | 12:18 S |
| 12:36 S | 12:47 S | 13:01 S | 13:17 S | 13:32 S |
| 13:50 S | 14:02 S | 14:11 S | 14:24 S | 14:33 S |
| 14:47 S | 15:03 S | 15:19 S | 15:31 S | 15:47 S |
| 16:03 S | 16:15 S | 16:23 S | 16:45 S | 17:03 S |
| 17:13 S | 17:25 S | 17:47 S | 18:04 S | 18:16 S |
| 18:37 S | 18:57 S | 19:14 S | 19:39 S | 19:54 S |
| 20:06 S | 20:16 S | 20:29 S | 20:38 S | 20:47 S |
| 20:58 S | 21:10 S | 21:19 S | 21:30 S | 21:40 S |
| 21:45 S | 21:55 S | 22:05 S | 22:16 S | 22:32 S |
| 22:45 S | 23:00 S | 23:16 S | 23:49 S |
Note:
S – Slow Train
