BEST Bus Number A-70 AC EXP Bus Time Table and Routes :
| 1. NEHRU PLANETARIUM, | 2. NEHRU PLANETARIUM, |
| 3. POONAM CHAMBER / SHIVSAGAR ESTATE, | 4. POONAM CHAMBER / SHIVSAGAR ESTATE, |
| 5. NARAYAN PUJARI NAGAR, | 6. NARAYAN PUJARI NAGAR, |
| 7. WORLI DAIRY, | 8. WORLI DAIRY, |
| 9. WORLI SEA FACE (S), | 10. WORLI SEA FACE (S), |
| 11. BANDRA WORLI SEA LINK TOLL PLAZA, | 12. BANDRA WORLI SEA LINK TOLL PLAZA, |
| 13. KALA NAGAR, | 14. KALA NAGAR, |
| 15. KHER WADI JUNCTION, | 16. KHER WADI JUNCTION, |
| 17. CARDINAL GRACIOUS SCHOOL, | 18. CARDINAL GRACIOUS SCHOOL, |
| 19. VAKOLA POLICE STATION, | 20. VAKOLA POLICE STATION, |
| 21. NEW AGRIPADA, | 22. NEW AGRIPADA, |
| 23. VILE PARLE SUB-WAY, | 24. VILE PARLE SUB-WAY, |
| 25. HANUMAN ROAD, | 26. HANUMAN ROAD, |
| 27. BAHAR CINEMA, | 28. BAHAR CINEMA, |
| 29. LION’S CLUB ( GUNDAVLI ), | 30. LION’S CLUB ( GUNDAVLI ), |
| 31. ISMAIL YUSUF COLLEGE, | 32. ISMAIL YUSUF COLLEGE, |
| 33. JAY COACH \ S.R.P.CAMP, | 34. JAY COACH \ S.R.P.CAMP, |
| 35. VANRAI / MHADA COLONY, | 36. VANRAI / MHADA COLONY, |
| 37. GOREGAON CHECK NAKA NO 1, | 38. GOREGAON CHECK NAKA NO 1, |
| 39. VIRWANI ESTATE / SARVODAYA NAGAR, | 40. VIRWANI ESTATE / SARVODAYA NAGAR, |
| 41. GEN.A.K.VAIDYA MARG JUNCTION, | 42. GEN.A.K.VAIDYA MARG JUNCTION, |
| 43. KURAR VILLAGE, | 44. KURAR VILLAGE, |
| 45. BANDONGRI, | 46. BANDONGRI, |
| 47. B.H.A.D.COLONY, | 48. B.H.A.D.COLONY, |
| 49. DATTANI PARK, | 50. DATTANI PARK, |
| 51. MAGATHANE TEL EXCHANGE, | 52. MAGATHANE TEL EXCHANGE, |
| 53. MAGATHANE DEPOT, | 54. MAGATHANE DEPOT, |
| 55. DEVI PADA, | 56. DEVI PADA, |
| 57. OMKARESHWAR MANDIR, | 58. OMKARESHWAR MANDIR, |
| 59. NANSEY COLONY, | 60. NANSEY COLONY, |
| 61. GARTEN PADA, | 62. GARTEN PADA, |
| 63. DAHISAR CHECK NAKA (E), | 64. DAHISAR CHECK NAKA (E), |
| 65. GOLDEN CHEMICALS, | 66. GOLDEN CHEMICALS, |
| 67. TRANSPORT CORPORATION, | 68. TRANSPORT CORPORATION, |
| 69. KASHI MIRA, | 70. KASHI MIRA, |
| 71. GREEN LAWN ACADEMY, | 72. GREEN LAWN ACADEMY, |
| 73. SILVER PARK, | 74. SILVER PARK, |
| 75. JAMMU & KASHMIR BANK MIRA ROAD, | 76. JAMMU & KASHMIR BANK MIRA ROAD, |
| 77. SHEETAL SAROVAR (MIRA ROAD), | 78. SHEETAL SAROVAR (MIRA ROAD), |
| 79. MIRA ROAD STATION ( E), | 80. MIRA ROAD STATION ( E), |
Time Table:
Monday to Saturday
Magathane Depot to Mira Road Stn(W)
6.30 6.45 7.05 7.25 7.45 8.05 8.25 8.45
9.05 16.40 17.10
Magathane Depot to N.S.C.I.
15.35 15.50 16.05 16.25 16.45 17.10 17.25
Mira Road Stn to N.S.C.I.
7.00 7.15 7.00 7.35 7.55 8.15 8.35 8.55
9.15 9.35 9.55 10.15 10.35 11.00 11.25 11.50
12.15 12.40 17.15 17.45 18.25 18.40
Mira Road Stn to Magathane Depot
12.25 13.05 13.25 13.45 14.10 14.35 15.00 15.25
15.50 19.00 19.20 19.40 20.05 20.20 20.35 21.05
21.35
N.S.C.I. to Mira Road Station
8.25 8.40 9.00 9.20 9.50 10.10 10.30 10.50
11.10 11.30 11.50 12.10 12.35 13.00 13.25 13.50
14.15 16.50 17.05 17.30 17.45 18.05 18.30 18.45
19.00 19.30 20.00
N.SC.I. to Borivli Station (E)
20.25
Borivli Station (E) To Magathane Depot
21.45
Sunday & Holiday
Magathane Depot to Mira-Road Station
6.45 7.15 7.45 8.15 8.50 9.25 16.55 17.25
Mira-Road Station to N.S.C.I.
7.15 7.45 8.15 8.45 9.20 9.55 10.20 10.50
11.25 11.55 12.30 13.05 17.25 17.55 18.30
N.S.C.I. To Mira Road Station
8.45 9.15 9.50 10.20 10.55 11.30 11.55 12.25
13.00 13.30 14.05 14.40 17.00 17.30 18.00 18.30
19.00 19.30
N.S.C.I. to Borivli Station (E)
20.00
Magathane Depot to N.S.C.I.
15.45 16.15 16.45 17.15
Mira Road Station to Magathane Depot
13.30 14.00 14.35 15.05 15.40 16.15 19.00 19.30
20.00 20.30 21.00
Borivli Station (E) to Magathane Depot
21.17
